Free shipping on all US orders over $100 💕(excludes collective)

Bamboo Zip Romper | Milk & Cookies (LPK)
Bamboo Zip Romper | Milk & Cookies (LPK)
Bamboo Zip Romper | Milk & Cookies (LPK)
Bamboo Zip Romper | Milk & Cookies (LPK)
Bamboo Zip Romper | Milk & Cookies (LPK)
Bamboo Zip Romper | Milk & Cookies (LPK)
Bamboo Zip Romper | Milk & Cookies (LPK)
Bamboo Zip Romper | Milk & Cookies (LPK)
Bamboo Zip Romper | Milk & Cookies (LPK)
Bamboo Zip Romper | Milk & Cookies (LPK)
Bamboo Zip Romper | Milk & Cookies (LPK)
Bamboo Zip Romper | Milk & Cookies (LPK)
  • Load image into Gallery viewer, Bamboo Zip Romper | Milk & Cookies (LPK)
  • Load image into Gallery viewer, Bamboo Zip Romper | Milk & Cookies (LPK)
  • Load image into Gallery viewer, Bamboo Zip Romper | Milk & Cookies (LPK)
  • Load image into Gallery viewer, Bamboo Zip Romper | Milk & Cookies (LPK)
  • Load image into Gallery viewer, Bamboo Zip Romper | Milk & Cookies (LPK)
  • Load image into Gallery viewer, Bamboo Zip Romper | Milk & Cookies (LPK)
  • Load image into Gallery viewer, Bamboo Zip Romper | Milk & Cookies (LPK)
  • Load image into Gallery viewer, Bamboo Zip Romper | Milk & Cookies (LPK)
  • Load image into Gallery viewer, Bamboo Zip Romper | Milk & Cookies (LPK)
  • Load image into Gallery viewer, Bamboo Zip Romper | Milk & Cookies (LPK)
  • Load image into Gallery viewer, Bamboo Zip Romper | Milk & Cookies (LPK)
  • Load image into Gallery viewer, Bamboo Zip Romper | Milk & Cookies (LPK)

Bamboo Zip Romper | Milk & Cookies (LPK)

Regular price
$24.00 USD
Sale price
$24.00 USD
Regular price
$38.00 USD
Sold out
Unit price
per 

Super-soft and stretchy, featuring fold-over mittens and footies. Diaper changes are a breeze with the two-way zipper. Your little one will stay cozy and comfortable, whether it's playtime, nap time, or cuddle time. 

  • Oh-so-soft and stretchy
  • 95% viscose from bamboo, 5% spandex
  • Machine wash cold and tumble dry low
  • Not treated with flame retardants or chemicals
  • Designed with a snug fit for safety

 

        Customer Reviews

        Be the first to write a review
        0%
        (0)
        0%
        (0)
        0%
        (0)
        0%
        (0)
        0%
        (0)